<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kathleen Holmlund - Social Media and Web Communications Consultant in Northern Ireland &#187; Kathleen</title>
	<atom:link href="http://www.kathleenholmlund.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kathleenholmlund.com</link>
	<description>Social Media and Web Communications Enthusiast</description>
	<lastBuildDate>Wed, 04 Aug 2010 23:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>LOVE the Hipstamatic Photo App for iPhone</title>
		<link>http://www.kathleenholmlund.com/2010/08/05/love-the-hipstamatic-photo-app-for-iphone/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=love-the-hipstamatic-photo-app-for-iphone</link>
		<comments>http://www.kathleenholmlund.com/2010/08/05/love-the-hipstamatic-photo-app-for-iphone/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:52:44 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Personal Blog]]></category>
		<category><![CDATA[Alghero]]></category>
		<category><![CDATA[Carnlough]]></category>
		<category><![CDATA[Castelsardo]]></category>
		<category><![CDATA[Cullybackey]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hipstamatic app]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Porto Torres]]></category>
		<category><![CDATA[Sardegna]]></category>
		<category><![CDATA[Sardinia]]></category>
		<category><![CDATA[the Dreen]]></category>

		<guid isPermaLink="false">http://www.kathleenholmlund.com/?p=402</guid>
		<description><![CDATA[Yes, I was one of those sad individuals who lined up outside an O2 store at 8am on 24 June to get the new iPhone, and it was so worth it! I love my new iPhone 4 and the two of us have had so much fun taking photographs and HD video these past few [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I was one of those sad individuals who lined up outside an O2 store at 8am on 24 June to get the new iPhone, and it was so worth it!<span id="more-402"></span></p>
<p>I love my new iPhone 4 and the two of us have had so much fun taking photographs and HD video these past few weeks.  The purchase of my new phone also coincided with my discovery of the <a href="http://hipstamaticapp.com/">Hipstamatic app</a>! Oh what fun I have had taking funky pictures with this app here in Northern Ireland and in Sardinia these past 3 weeks.  I have always been a keen amateur photographer through the years, and this app just makes me jump around with joy when I see some of the results it produces. Here are some of my favorite shots over the past weeks.  The app is only $1.99 or £1.29 and it will unleash a whole new creative side to anyone who downloads it.</p>
<div id="attachment_411" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.kathleenholmlund.com/wp-content/uploads/2010/08/IMG_0209.jpg"><img class="size-full wp-image-411 " title="Thistle at the Dreen" src="http://www.kathleenholmlund.com/wp-content/uploads/2010/08/IMG_0209.jpg" alt="" width="480" height="480" /></a><p class="wp-caption-text">Thistle at the Dreen in Cullybackey</p></div>
<div id="attachment_403" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.kathleenholmlund.com/wp-content/uploads/2010/08/IMG_0158.jpg"><img class="size-full wp-image-403 " title="Carnlough coastline" src="http://www.kathleenholmlund.com/wp-content/uploads/2010/08/IMG_0158.jpg" alt="" width="480" height="480" /></a><p class="wp-caption-text">Carnlough coastline detail</p></div>
<div id="attachment_404" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.kathleenholmlund.com/wp-content/uploads/2010/08/IMG_0203.jpg"><img class="size-full wp-image-404 " title="Carnlough Harbour" src="http://www.kathleenholmlund.com/wp-content/uploads/2010/08/IMG_0203.jpg" alt="" width="480" height="480" /></a><p class="wp-caption-text">Rowing boat in Carnlough Harbour</p></div>
<div id="attachment_405" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.kathleenholmlund.com/wp-content/uploads/2010/08/IMG_0334.jpg"><img class="size-full wp-image-405 " title="IMG_0334" src="http://www.kathleenholmlund.com/wp-content/uploads/2010/08/IMG_0334.jpg" alt="Macchiato al bar" width="480" height="480" /></a><p class="wp-caption-text">One of many cafe macchiatos I had in Sardinia</p></div>
<div id="attachment_406" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.kathleenholmlund.com/wp-content/uploads/2010/08/IMG_0395.jpg"><img class="size-full wp-image-406 " title="Gelateria" src="http://www.kathleenholmlund.com/wp-content/uploads/2010/08/IMG_0395.jpg" alt="" width="480" height="480" /></a><p class="wp-caption-text">Gelateria in Alghero</p></div>
<div id="attachment_407" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.kathleenholmlund.com/wp-content/uploads/2010/08/IMG_0457.jpg"><img class="size-full wp-image-407 " title="Wind stricken tree" src="http://www.kathleenholmlund.com/wp-content/uploads/2010/08/IMG_0457.jpg" alt="" width="480" height="480" /></a><p class="wp-caption-text">Wind stricken tree in Porto Torres</p></div>
<div id="attachment_408" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.kathleenholmlund.com/wp-content/uploads/2010/08/IMG_0599.jpg"><img class="size-full wp-image-408 " title="Cactus Castelsardo" src="http://www.kathleenholmlund.com/wp-content/uploads/2010/08/IMG_0599.jpg" alt="" width="480" height="480" /></a><p class="wp-caption-text">Cactus plants in Castelsardo</p></div>
<div id="attachment_409" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.kathleenholmlund.com/wp-content/uploads/2010/08/IMG_0585.jpg"><img class="size-full wp-image-409 " title="Underwear hanger" src="http://www.kathleenholmlund.com/wp-content/uploads/2010/08/IMG_0585.jpg" alt="" width="480" height="480" /></a><p class="wp-caption-text">Underwear hanging device, Castelsardo</p></div>
<div id="attachment_410" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.kathleenholmlund.com/wp-content/uploads/2010/08/IMG_0608.jpg"><img class="size-full wp-image-410 " title="Ivy Castelsardo" src="http://www.kathleenholmlund.com/wp-content/uploads/2010/08/IMG_0608.jpg" alt="" width="480" height="480" /></a><p class="wp-caption-text">Ivy on a wall in Castelsardo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kathleenholmlund.com/2010/08/05/love-the-hipstamatic-photo-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media is for life, not just for Christmas</title>
		<link>http://www.kathleenholmlund.com/2010/07/05/social-media-is-for-life-not-just-for-christmas/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=social-media-is-for-life-not-just-for-christmas</link>
		<comments>http://www.kathleenholmlund.com/2010/07/05/social-media-is-for-life-not-just-for-christmas/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:06:23 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Social Media/Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[media communications strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media day]]></category>
		<category><![CDATA[social media revolution]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[socialnomics]]></category>

		<guid isPermaLink="false">http://www.kathleenholmlund.com/?p=392</guid>
		<description><![CDATA[Social Media requires commitment and if you, are not ready to commit, then don&#8217;t do it.  Do ask yourself though why you are not ready to commit as time is ticking and you could be missing the boat.  Social media is here to stay and we are all going to have to commit to it [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media requires commitment and if you, are not ready to commit, then don&#8217;t do it.  Do ask yourself though why you are not ready to commit as time is ticking and you could be missing the boat.  <span id="more-392"></span>Social media is here to stay and we are all going to have to commit to it at some point.  As Socialnomics&#8217; famous <a href="http://www.youtube.com/watch?v=lFZ0z5Fm-Ng" target="_blank">Social Media Revolution</a> video states, the ROI of social media is that      your business will still exist in 5  years.</p>
<p><a href="http://www.kathleenholmlund.com/wp-content/uploads/2010/07/SMD_logo_v1.png"><img class="alignleft size-medium wp-image-399" title="SMD_logo_v1" src="http://www.kathleenholmlund.com/wp-content/uploads/2010/07/SMD_logo_v1-300x151.png" alt="" width="300" height="151" /></a>June 30 was <a href="http://mashable.com/2010/06/30/happy-social-media-day/" target="_blank">Social Media Day</a>.  The good folks at Mashable came up with a day in which social media enthusiasts and users around the world could come together and celebrate social dialogue and the tools and platforms enabling the &#8220;revolution&#8221; of social media.  Mikail Belicove then wrote a great article the following day on Entrepreneur.com entitled <a href="http://blog.entrepreneur.com/2010/06/whats-missing-from-social-media-day.php" target="_blank">What&#8217;s Missing From &#8216;Social Media Day&#8217;</a> which essentially concluded that what businesses and organizations need is a Social Media Strategy Day.  He referred to how many businesses fall away from social media after the 90-day trial period because they fail to actually devise a long-term strategy.  I saw this in the U.S. and now here in Northern Ireland.  It seems that everyone here is now jumping on the social media bandwagon, but I can already see signs of of many of these companies and organizations running out of steam because they lack vision and a clear communications strategy.</p>
<p>The people at <a href="http://www.digitalbrandexpressions.com/services/corporate-social-media-report.asp" target="_blank">Digital  Brand Expressions</a>, claim that nearly 60 percent of businesses today don&#8217;t have  a strategic media communications plan to guide their social media efforts.  In evaluating whether you should be using social media for your business or organization, it is essential to first fully determine what your media communications strategy is across all media platforms whether they be print, broadcast, or online social media.  Step back firstly and determine a clear vision of the core purpose of your business or organization and then develop a credible and authentic voice to communicate this purpose through traditional and online media.  You need to go back to the drawing board again, familiarize yourself again with who you are, how you are currently perceived by your audience, and how you would like your organization to be seen and talked about.  You then need to determine the resources you have at your disposal to develop and maintain a social media presence.  Don&#8217;t just hand it over to the intern or a junior level assistant.  Executives and senior staff need to be involved in this as they are the ones who know their organization/business and industry best.</p>
<p>So, take responsible initiative and invest in developing a media and social media communications strategy.  Be sure to keep it flexible in this ever changing and expanding online media world, and remember to evaluate it on a regular basis. In a nutshell: planning, action, reflection&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathleenholmlund.com/2010/07/05/social-media-is-for-life-not-just-for-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I love social media&#8217;s impact on the corporate world</title>
		<link>http://www.kathleenholmlund.com/2010/06/24/why-i-love-social-medias-impact-on-the-corporate-world/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-i-love-social-medias-impact-on-the-corporate-world</link>
		<comments>http://www.kathleenholmlund.com/2010/06/24/why-i-love-social-medias-impact-on-the-corporate-world/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:16:29 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Social Media/Branding]]></category>
		<category><![CDATA[ad campaigns]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[brand reputation]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate social media]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[david henderson]]></category>
		<category><![CDATA[David Woodward]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[helpfulness]]></category>
		<category><![CDATA[humility]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[PR campaigns]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[truthfulness]]></category>

		<guid isPermaLink="false">http://www.kathleenholmlund.com/?p=383</guid>
		<description><![CDATA[I love the fact that social media has been ruffling the feathers of the corporate world. Gone are the days when you could buy your way into convincing people that you are a reputable brand by buying out expensive PR/Ad campaigns. I embrace the fact that social media is bringing companies to account for all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kathleenholmlund.com/wp-content/uploads/2010/06/Arbenting-Social-Media-Stars-64x64.png"><img class="alignleft size-medium wp-image-385" title="Social Media-Stars" src="http://www.kathleenholmlund.com/wp-content/uploads/2010/06/Arbenting-Social-Media-Stars-64x64-300x210.png" alt="" width="300" height="210" /></a>I love the fact that social media has been ruffling the feathers of the corporate world. Gone are the days when you could buy your way into convincing people that you are a reputable brand by buying out expensive PR/Ad campaigns.<span id="more-383"></span> I embrace the fact that social media is bringing companies to account for all their actions, and that carefully crafted and controlled ad campaigns are blowing up in their faces.  Case and point: BP&#8217;s millions of dollars advertising investment in filling up print and broadcast media and the Internet with messages of how wonderful they are.  Check out this post by David Henderson <a href="http://www.davidhenderson.com/2010/06/20/bps-litany-of-major-pr-gaffes/" target="_blank">BP&#8217;s Litany of PR Gaffes</a>, and this posting about BP&#8217;s expenditure on Internet ad campaigns, <a href="http://blog.searchenginewatch.com/100609-140554" target="_blank">http://blog.searchenginewatch.com/100609-140554</a>.</p>
<p>David Woodward wrote a very interesting article earlier this month about the power of social media in bringing down a brand through negative PR, <a href="http://www.director.co.uk/MAGAZINE/2010/6_June/social_media_63_10.html?utm_source=twitter&amp;utm_medium=micro-blog&amp;utm_campaign=twitter" target="_blank">Reputations at Risk</a>.  I concur 100% with his simple conclusion that brands can fight back negative social media PR by converting criticism into meaningful customer relationships. If you open up your brand to social media (which you have no choice but to this day and age), you have to prepare yourself to handle criticism as well as praise.  If handled properly, criticism can actually be a terrific opportunity to build your brand and your reputation. You can channel the negativity and turn it into a positive.   Word of warning though, don&#8217;t depend on established/traditional PR &amp; advertising agencies to be able to do this right for you though.  Many of these agencies are still in the pen and paper age.  David Jones, chief executive of Havas Worldwide, an advertising and marketing agency that represents Nestlé, in a statement made a couple of months ago labelled social media platforms as being &#8220;inherently negative&#8221;. Needless to say, never look at Nestlé for tips on how to use social media effectively.  They have failed woefully in this regard to date.</p>
<p>I believe that effective corporate communications (and this includes social media) boils down to four essential core components and these are truthfulness, transparency, humility, and helpfulness.  If people see that you are reflecting these qualities on your website, in the news, in your ads, and on social media platforms, they will sing your praises. Stop trying to hide.</p>
<p>BTW, examples of large companies that are doing social media well include <a href="http://www.cisco.com/" target="_blank">Cisco</a>, <a href="http://intel.com" target="_blank">Intel</a>, <a href="http://burgerking.com" target="_blank">Burger King</a>, and <a href="http://starbucks.com">Starbucks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathleenholmlund.com/2010/06/24/why-i-love-social-medias-impact-on-the-corporate-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Addicted to gadgets?</title>
		<link>http://www.kathleenholmlund.com/2010/06/11/addicted-to-gadgets/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=addicted-to-gadgets</link>
		<comments>http://www.kathleenholmlund.com/2010/06/11/addicted-to-gadgets/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:26:18 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Personal Blog]]></category>
		<category><![CDATA[addicted to gadgets]]></category>
		<category><![CDATA[digital revolution]]></category>
		<category><![CDATA[Dr Ronald Siegel]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[flow of information]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mindfulness]]></category>
		<category><![CDATA[mindfulness solution]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[techie]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kathleenholmlund.com/?p=375</guid>
		<description><![CDATA[A good friend of mine passed on a link to this story in the New York Times this week &#8220;Hooked on Gadgets, and Paying a Mental Price&#8220;. It is a very insightful and somewhat scary piece on how juggling e-mail, Facebook, Twitter, phone calls, and generally being a techie can change the way we think and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kathleenholmlund.com/wp-content/uploads/2010/06/IMG_0645.png"><img class="alignleft size-full wp-image-376" title="myiphone" src="http://www.kathleenholmlund.com/wp-content/uploads/2010/06/IMG_0645.png" alt="" width="320" height="480" /></a>A good friend of mine passed on a link to this story in the New York Times this week &#8220;<a href="http://www.nytimes.com/2010/06/07/technology/07brain.html?pagewanted=1" target="_blank">Hooked on Gadgets, and Paying a Mental Price</a>&#8220;. <span id="more-375"></span> It is a very insightful and somewhat scary piece on how juggling e-mail, Facebook, Twitter, phone calls, and generally being a techie can change the way we think and behave. Our ability to focus is being challenged by this ever increasing flow of information that is being poured on us from all directions.</p>
<p>I have to admit that in many ways I do fall into the tendency of being addicted to gadgets.  The fact that I am practically counting down the hours until I can get my hands on the new iPhone G4 is testament to my level of addiction.  That said, I have taken very conscious steps in the past couple of months to find a balance and schedule in OFF-time from my various gadgets every day.  Gone are the days when I would sit in a meeting or presentation and check my email, Twitter/Facebook accounts regularly on my iPhone while also trying to focus on what was being said.  I used to think that I could juggle it all, that I was a master multi-tasker, but now if I&#8217;m truly honest, I realize that I wasn&#8217;t giving my full focus to any of these tasks and that really, in many ways, I was only adding to my stress levels and ADD tendencies (incidentally, I do believe that all of us suffer from some degree of ADD nowadays).  One other thing that I make a point of doing now whenever I have a particular work task to do, is log out of email, Facebook, Skype, Twitter for a couple of others to get the task completed.  Sometimes I also switch off my phone.</p>
<p>Learning to be more mindful and present in the moment is something that we all need to work on if we are going to survive this ever increasing digital information revolution.  I am currently reading this great book that I wish to recommend: &#8220;<a href="http://mindfulness-solution.com/" target="_blank">The Mindfulness Solution: Everyday Practices for Everyday Problems</a>&#8221; by Dr. Ronald Siegel.  What I love about this book, is that Dr. Siegel has done a superb job blending in science along with psychotherapy and spiritual tradition into a very easy-to-read format with lots of examples and helpful exercises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathleenholmlund.com/2010/06/11/addicted-to-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating Effectively and Quickly During a Crisis</title>
		<link>http://www.kathleenholmlund.com/2010/06/07/communicating-effectively-and-quickly-during-a-crisis/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=communicating-effectively-and-quickly-during-a-crisis</link>
		<comments>http://www.kathleenholmlund.com/2010/06/07/communicating-effectively-and-quickly-during-a-crisis/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:00:24 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Social Media/Branding]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crisis communications]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fishermen]]></category>
		<category><![CDATA[louisiana seafood]]></category>
		<category><![CDATA[newsroom]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[the news group net]]></category>

		<guid isPermaLink="false">http://www.kathleenholmlund.com/?p=367</guid>
		<description><![CDATA[The New Orleans-based Louisiana Seafood Promotion and Marketing Board has launched a dynamic new newsroom site - www.LouisianaSeafoodNews.com &#8211; to manage online news and crisis communications as a result of the devastating impact on the seafood industry caused by the BP oil spill in the Gulf of Mexico. The site was developed by The News Group [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_368" class="wp-caption alignleft" style="width: 310px"><a href="http://www.louisianaseafoodnews.com/" target="_blank"><img class="size-medium wp-image-368" title="Newsroom" src="http://www.kathleenholmlund.com/wp-content/uploads/2010/06/Picture-1-300x176.png" alt="" width="300" height="176" /></a><p class="wp-caption-text">Louisiana Seafood Promotion &amp; Marketing Board Newsroom</p></div>
<p>The New Orleans-based Louisiana Seafood Promotion and Marketing Board has launched a dynamic new newsroom site - <a href="http://www.louisianaseafoodnews.com/">www.LouisianaSeafoodNews.com</a> &#8211; to manage online news and crisis communications as a result of the devastating impact on the seafood industry caused by the BP oil spill in the Gulf of Mexico.<span id="more-367"></span></p>
<p>The site was developed by <a href="http://thenewsgroup.net" target="_blank">The News Group Net</a> and launched just 10 days ago. It is already filled with news stories about the fishermen, chefs and the seafood industry. The site is being updated on a daily basis and includes personal stories, photos and video on the ground.</p>
<p><a href="http://www.thenewsgroup.net" target="_blank">News Group Net LLC</a> – based in Washington, DC, and Austin, TX – has developed similar sites for Imperial Sugar Company, Cargill and Louisiana Sugar Growers.  Armed with a team of journalists who research and craft the stories, the firm specializes in creating online news sites quickly to manage communications during crisis situations.  They are doing a terrific job of bringing out real and legitimate stories from the source.  Their extensive use of images and video to accompany the stories really shows us the true scope of the damage this oil spill has had on the Louisiana seafood industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathleenholmlund.com/2010/06/07/communicating-effectively-and-quickly-during-a-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperfect, Incomplete, Impermanent</title>
		<link>http://www.kathleenholmlund.com/2010/06/03/imperfect-incomplete-impermanent/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=imperfect-incomplete-impermanent</link>
		<comments>http://www.kathleenholmlund.com/2010/06/03/imperfect-incomplete-impermanent/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:45:26 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Social Media/Branding]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[imperfect]]></category>
		<category><![CDATA[impermanent]]></category>
		<category><![CDATA[incomplete]]></category>
		<category><![CDATA[Lava Design]]></category>
		<category><![CDATA[learning and improving]]></category>
		<category><![CDATA[Paul Hughes]]></category>

		<guid isPermaLink="false">http://www.kathleenholmlund.com/?p=361</guid>
		<description><![CDATA[Many companies and organizations often spend countless hours and money coming up with a perfect, complete, and permanent brand for themselves.  The box is then ticked on getting the branding right, and off we go about our business without giving it a second thought.  Wrong! I recently attended a conference in Rome where Paul Hughes, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kathleenholmlund.com/wp-content/uploads/2010/06/question.jpg"><img class="size-medium wp-image-362 alignleft" title="question" src="http://www.kathleenholmlund.com/wp-content/uploads/2010/06/question-300x292.jpg" alt="" width="300" height="292" /></a>Many companies and organizations often spend countless hours and money coming up with a perfect, complete, and permanent brand for themselves.  The box is then ticked on getting the branding right, and off we go about our business without giving it a second thought.  Wrong!<span id="more-361"></span></p>
<p>I recently attended a conference in Rome where Paul Hughes, senior partner and creative director at <a href="http://www.lava.nl/new/english/" target="_blank">Lava Design</a>, gave a presentation on branding. Incidentally, Lava Design just won the European Design Agency of the Year Award for 2010.  To sum up Paul&#8217;s presentation, he explained that the main elements needed in effective branding strategy were: Imperfection, Incompleteness, and Impermanence. We live in an ever-changing, ever-developing world with constantly changing needs and demands placed on people and companies.  Flexibility is key in this process.  We need to recognize that in building our brand we have to leave room for improvement, expansion and flexibility.</p>
<p>I hadn&#8217;t quite realised that I was following this little formula when I wrote <a href="http://www.kathleenholmlund.com/2010/05/10/what-to-do-when-you-are-the-brand/">What to do when “You” are the brand</a>.   I can safely say that my brand ticks all 3 of those boxes.  That only means I&#8217;m on the right path though, as I have to keep working on learning and improving my brand constantly as I go along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathleenholmlund.com/2010/06/03/imperfect-incomplete-impermanent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make.It.Meaningful &#8211; A Values-Based Approach to Business</title>
		<link>http://www.kathleenholmlund.com/2010/05/26/make-it-meaningful-a-values-based-approach-to-business/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=make-it-meaningful-a-values-based-approach-to-business</link>
		<comments>http://www.kathleenholmlund.com/2010/05/26/make-it-meaningful-a-values-based-approach-to-business/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:28:01 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Personal Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[meaningful]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.kathleenholmlund.com/?p=334</guid>
		<description><![CDATA[I have been on a bit of a travel splurge these last couple of weeks, partly business, partly pleasure, and just returned back to the Emerald Isle Monday night. This past weekend, I attended a rather alternative business conference in Rome with the theme: &#8220;Make.It.Meaningful&#8221;.  While surrounded by the ancient ruins of Rome,  this conference focused [...]]]></description>
			<content:encoded><![CDATA[<p>I <span style="font-size: 13.3333px;">have been on a bit of a travel splurge these last couple of weeks, partly business, partly pleasure, and just returned back to the Emerald Isle Monday night.</span><span id="more-334"></span></p>
<p><a href="http://www.kathleenholmlund.com/wp-content/uploads/2010/05/IMG_1180.jpg"><img class="alignright size-medium wp-image-338" title="IMG_1180" src="http://www.kathleenholmlund.com/wp-content/uploads/2010/05/IMG_1180-225x300.jpg" alt="" width="225" height="300" /></a>This past weekend, I attended a rather alternative business conference in Rome with the theme: &#8220;Make.It.Meaningful&#8221;.  While surrounded by the ancient ruins of Rome,  this conference focused its attention on what we can do in our workplaces on a daily basis to contribute to building a new global civilisation.  The goal of &#8216;make it meaningful&#8217; in a sense, is for us all to wake up one day and think &#8220;Thank God it&#8217;s Monday, I&#8217;m going to make this week meaningful!&#8221;or &#8220;I get to make my contribution to building a foundation of values in my workplace to help establish a sustainable, ever-advancing civilisation&#8221;.  Pie in the sky goal? Yes, the cynic in all of us would say that this goal is hopelessly idealistic and unattainable.  It&#8217;s almost like much of society (especially in Europe) has been conditioned to view work as being hard and unpleasant, and that if you are enjoying it, there must be something wrong.  We have also been conditioned by materialism to seek instant gratification in everything we do, so if it&#8217;s going to take too much time and effort to attain a certain goal we will just sweep it aside and continue complaining basically.</p>
<p>Changing our whole attitude to work as a society is not going to be an easy task, nor is it going to be something that we can accomplish in a week, a month, or even a year&#8230; So, how do we go about climbing this Mount Everest of a task? How do we start breaking down this very big picture? Well, this is where the philosophy of small steps comes in.  One doesn&#8217;t just wake up one morning and decide that they are going to hop on a plane, fly to Nepal, and climb Mount Everest.  There is a whole <a href="http://www.ehow.com/how_17485_climb-mount-everest.html" target="_blank"><strong>set of steps</strong></a> to follow before you even reach the foot of Mount Everest. Here are the small steps that I am going to take in the coming months to apply a values-based approach in my work:</p>
<ol>
<li>Continue to embed a values-based approach in my work and life in general.  Ensure that I am applying truthfulness, honesty, humility, compassion, to name but a few values, in all my daily interactions with people.</li>
<li>Find at least one other like-minded person in my line of work (I am self-employed, so the formula is a little different to folks who are employed) and start a discourse with them about how we can better apply our values in the workplace.</li>
<li>Expand this little circle of friends/colleagues/associates and reflect on the efforts we have made to apply this values based approach in our work.</li>
<li>Well, let&#8217;s keep it simple for now, and give it the space to take on its own shape! The key is to &#8220;act&#8221; and &#8220;reflect&#8221; on a regular basis to ensure progress.</li>
</ol>
<p>If you have any other suggestions on baby steps I can take in the coming weeks, please comment below.  Also, if you happen to live in Northern Ireland and would like to accompany me on this trek, please let me know.</p>
]]></content:encoded>
