<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kathleen Holmlund - Brand Communications Strategist &#187; social networking</title>
	<atom:link href="http://www.kathleenholmlund.com/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kathleenholmlund.com</link>
	<description>Social Media &#38; Brand Communications Strategist</description>
	<lastBuildDate>Thu, 10 Mar 2011 12:14:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Why I love social media’s impact on the corporate world</title>
		<link>http://www.kathleenholmlund.com/why-i-love-social-medias-impact-on-the-corporate-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-i-love-social-medias-impact-on-the-corporate-world</link>
		<comments>http://www.kathleenholmlund.com/why-i-love-social-medias-impact-on-the-corporate-world/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:16:29 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ad campaigns]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[brand reputation]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate social media]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[david henderson]]></category>
		<category><![CDATA[David Woodward]]></category>
		<category><![CDATA[helpfulness]]></category>
		<category><![CDATA[humility]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[PR campaigns]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[truthfulness]]></category>

		<guid isPermaLink="false">http://www.kathleenholmlund.com/?p=383</guid>
		<description><![CDATA[I love the fact that social media has been ruffling the feathers of the corporate world. Gone are the days when you could buy your way into convincing people that you are a reputable brand by buying out expensive PR/Ad campaigns. I embrace the fact that social media is bringing companies to account for all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kathleenholmlund.com/wp-content/uploads/2010/06/Arbenting-Social-Media-Stars-64x64.png"><img class="alignleft size-medium wp-image-385" title="Social Media-Stars" src="http://www.kathleenholmlund.com/wp-content/uploads/2010/06/Arbenting-Social-Media-Stars-64x64-300x210.png" alt="" width="300" height="210" /></a>I love the fact that social media has been ruffling the feathers of the corporate world. Gone are the days when you could buy your way into convincing people that you are a reputable brand by buying out expensive PR/Ad campaigns.<span id="more-383"></span> I embrace the fact that social media is bringing companies to account for all their actions, and that carefully crafted and controlled ad campaigns are blowing up in their faces.  Case and point: BP&#8217;s millions of dollars advertising investment in filling up print and broadcast media and the Internet with messages of how wonderful they are.  Check out this post by David Henderson <a href="http://www.davidhenderson.com/2010/06/20/bps-litany-of-major-pr-gaffes/" target="_blank">BP&#8217;s Litany of PR Gaffes</a>, and this posting about BP&#8217;s expenditure on Internet ad campaigns, <a href="http://blog.searchenginewatch.com/100609-140554" target="_blank">http://blog.searchenginewatch.com/100609-140554</a>.</p>
<p>David Woodward wrote a very interesting article earlier this month about the power of social media in bringing down a brand through negative PR, <a href="http://www.director.co.uk/MAGAZINE/2010/6_June/social_media_63_10.html?utm_source=twitter&amp;utm_medium=micro-blog&amp;utm_campaign=twitter" target="_blank">Reputations at Risk</a>.  I concur 100% with his simple conclusion that brands can fight back negative social media PR by converting criticism into meaningful customer relationships. If you open up your brand to social media (which you have no choice but to this day and age), you have to prepare yourself to handle criticism as well as praise.  If handled properly, criticism can actually be a terrific opportunity to build your brand and your reputation. You can channel the negativity and turn it into a positive.   Word of warning though, don&#8217;t depend on established/traditional PR &amp; advertising agencies to be able to do this right for you though.  Many of these agencies are still in the pen and paper age.  David Jones, chief executive of Havas Worldwide, an advertising and marketing agency that represents Nestlé, in a statement made a couple of months ago labelled social media platforms as being &#8220;inherently negative&#8221;. Needless to say, never look at Nestlé for tips on how to use social media effectively.  They have failed woefully in this regard to date.</p>
<p>I believe that effective corporate communications (and this includes social media) boils down to four essential core components and these are truthfulness, transparency, humility, and helpfulness.  If people see that you are reflecting these qualities on your website, in the news, in your ads, and on social media platforms, they will sing your praises. Stop trying to hide.</p>
<p>BTW, examples of large companies that are doing social media well include <a href="http://www.cisco.com/" target="_blank">Cisco</a>, <a href="http://intel.com" target="_blank">Intel</a>, <a href="http://burgerking.com" target="_blank">Burger King</a>, and <a href="http://starbucks.com">Starbucks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathleenholmlund.com/why-i-love-social-medias-impact-on-the-corporate-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Promoting Your Brand Online (for Small Businesses)</title>
		<link>http://www.kathleenholmlund.com/promoting-your-brand-online-for-small-businesses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=promoting-your-brand-online-for-small-businesses</link>
		<comments>http://www.kathleenholmlund.com/promoting-your-brand-online-for-small-businesses/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:54:24 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[online sharing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[webiste development]]></category>

		<guid isPermaLink="false">http://www.kathleenholmlund.com/?p=168</guid>
		<description><![CDATA[The beauty of exploring the possibilities of building your brand online is that you can do it practically for free. The catch, of course, is that time is money and it takes a good part of your time and patience to further enhance your presence online.Â  Over the next few posts, I am going to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kathleenholmlund.com/wp-content/uploads/2009/12/brandinglogos.jpg"><img class="size-medium wp-image-174 alignleft" title="brandinglogos" src="http://www.kathleenholmlund.com/wp-content/uploads/2009/12/brandinglogos-300x234.jpg" alt="" width="179" height="140" /></a>The beauty of exploring the possibilities of building your brand online is that you can do it practically for free.  <span id="more-168"></span>The catch, of course, is that time is money and it takes a good part of your time and patience to further enhance your presence online.Â  Over the next few posts, I am going to outline some of the key necessary ingredients for a successful online branding strategy. The companies represented in this graphic are all instantly recognizable by their logo and it is the messaging that goes with the logo that I shall be focusing in my first post.</p>
<p>For now, here is a list of the posts that I will be putting up about developing an online communications strategy:</p>
<ol>
<li><strong><a href="http://www.kathleenholmlund.com/2009/12/28/messaging-your-brand-for-small-businesses/">Establish the message you wish to convey about your brand</a></strong> (kind of obvious, but you would be surprised how many people and organizations launch a communications strategy without being too clear on this aspect)</li>
<li>Website Development: how to start from scratch or revamping your old site</li>
<li>Blogs: how these may be implemented into your communications strategy</li>
<li>Social Networking: how to use online networks to further promote and enhance your brand</li>
<li>Online sharing: how to use these tools to share news about your brand</li>
<li>Integrate your online communications strategy with your traditional media strategy</li>
<li>Search engine optimization of your company&#8217;s online presence.Â  (Everyone wants to show up on the first page of a Google search!)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.kathleenholmlund.com/promoting-your-brand-online-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

